The Samsung Galaxy S6 and Galaxy S6 Edge might sport similar features, but they’re rather different from Samsung’s previous designs.
Gone are the days of plastic shells and removable batteries. The S6 and S6 Edge sport metal and plenty of glass across their 5.1-inch frames. Both phones have high-resolution displays, and the S6 Edge has a curved display that wraps across both sides of the device — one-upping the curved display we saw on the Galaxy Note Edge .
But what about the competitors flagship devices — notably, LG’s new-for-2015 G Flex 2 , and the new HTC One M9 , announced just hours before the new Galaxy phones? Do Samsung’s latest wares have an edge over the competition? Check out the chart below for all of the details on 2015’s hot new phones.
2015 Android smartphones compared
Samsung Galaxy S6 | Samsung Galaxy S6 Edge | HTC One M9 | LG G Flex 2 | |
---|---|---|---|---|
Dimensions (Imperial) | 5.65 x 2.78 x 0.27 inches; 4.8 oz | 5.59 x 2.76 x 0.28 inches; 4.66 oz | 5.6 x 2.7 x0.3-inches; 5.5 oz | 5.9 x 3 x 0.4; 5.4 oz |
Dimensions (Metric) | 143.4 x 70.5 x 6.8mm; 138g | 142 x 70.1 x 70mm; 132g | 144.6 x 69.7 x 9.6 mm; 157g | 149.1 x 75.3 x 7.1 mm; 152g |
Display | 5.1-inches; 2,560×1,440 pixels; 557ppi | 5.1-inches; 2,560×1,440 pixels; 557ppi; curved display | 5-inches; 1,920×1,080 pixels; 441ppi | 5.5 inches; 1,920×1,080 pixels, 403ppi; curved screen |
Operating system | Android 5.0 Lollipop with Touchwiz | Android 5.0 Lollipop with Touchwiz | Android 5.0 Lollipop with Sense 7 | Android 5.0 Lollipop |
4G LTE | Yes | Yes | Yes | Yes |
Wi-Fi | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
NFC | Yes | Yes | Yes | Yes |
Bluetooth | v4.1 | v4.1 | v4.1 | v4.1 |
Rear camera and recording | 16-megapixel | 16-megapixel | 20-megapixel | 13-megapixel |
Front-facing camera | 5-megapixel | 5-megapixel | Ultrapixel | 2.1-megapixel |
Processor | Samsung Exynos | Samsung Exynos | Octa-core Snapdragon 810 | Octa-core Snapdragon 810 |
Capacity | 32GB, 64GB, 128GB | 32GB, 64GB, 128GB | 32GB | 16GB, 32GB |
Expandable memory | None | None | Expandable up to 128GB | Expandable up to 128GB |
Battery | 2,550mAh | 2,600mAh | 2,840mAh | 3,000mAh |
Wireless charging | Yes | Yes | No | No |
Fully metal Samsung Galaxy S6 looks sharp (pictures)
+25 more
Double-edged sword: Samsung’s curved Galaxy S6 Edge (pictures)
+17 more