Now playing:
Watch this:
Samsung Galaxy Note 4 has improved camera, screen resolution…
1:56
This Samsung Galaxy Note 4 edition of Spec-versus-Spec compares the hardware and software features crammed into Samsung’s fourth-generation Note (and to a large extent, the curvy Note Edge ) with stats from other top handsets.
This time, we weigh the Note 4 against the likable Sony Xperia Z3 that debuted at IFA on Wednesday and LG’s G3 flagship, which, like Samsung’s supersize phone, is one of the few mobile devices to possess a “Quad HD” display resolution — that is, 2,560×1,440 pixels.
While the Note 4 is the largest device of the bunch — and the only one to wield a stylus — it will certainly joust with the other two premium models when the “phablet” arrives in October. We don’t have pricing for the Note 4 or Z3 yet (individual carriers like to do that on their own), but we can show you the phones’ strengths and weaknesses, at least on paper.
Samsung Galaxy Note 4 specs versus LG G3, Sony Xperia Z3
Samsung Galaxy Note 4 | LG G3 | Sony Xperia Z3 | |
---|---|---|---|
Dimensions | 6 x 3.1 x 0.34 inches (153.5 by 78.6 by 8.5mm) | 5.76 x 2.94 x 0.35 inches (146.3 x 74.6 x 8.9mm) | 5.75 x 2.83 x 0.29 inches (146 x 72 x 7.3mm) |
Weight | 6.2 ounces (176g) | 5.26 ounces (149g) | 5.36 ounces (152g) |
Display | 5.7-inch Quad HD Super AMOLED (2,560×1,440) | 5.5-inch Quad HD LCD (2,560×1,440) | 5.2-inch 1080p HD LCD (1,920×1,080) |
Pixel density | 515 ppi | 538 ppi | 524 ppi |
OS | Android 4.4, TouchWiz | Android 4.4.2, custom UI | Android 4.4.4, custom UI |
Camera, video | 16-megapixel; 4K video (3,840×2,160) | 13-megapixel; 4K video (3,840×2,160) | 20.7-megapixel; 4K video (3,840×2,160) |
Front-facing camera | 3.7-megapixel, wide-angle selfie | 2.1-megapixel | 2.2-megapixel |
Processor | 2.7GHz Snapdragon 805 or 1.9GHz octa-core chipset | 2.5GHz quad-core Snapdragon 801 | 2.5GHz quad-core Snapdragon 801 |
RAM | 3GB | 3GB | 3GB |
Capacity | 32GB | 32GB | 16GB |
Extra storage | Up to 64GB | Up to 128GB | Up to 128GB |
Battery | 3,300mAh | 3,000mAh | 3,100mAh |
Colors | White, black, gold, pink | Black, white, gold, violet, red | White, black, copper, mint green |
Waterproof? | No | No | Yes |
Extras | Heart-rate monitor, fingerprint scanner, stylus | Rear controls, knock code, laser camera focus | Play PS4 games |
Do either the Note 4 or Sony Z3 pique your interest?
Stick with CNET for all the tech news out of IFA 2014.