Now playing:
Watch this:
Hands-on with the 9.7-inch iPad Pro
1:37
While Apple is known for keeping things simple, the recent addition of the iPad Pro 9.7 to its tablet lineup has made things a bit convoluted.
If you are weighing your options on upgrading (downgrading?), or someone who just likes to look at charts, we’ve organized the iPads by Wi-Fi-only and Wi-Fi- and cellular-capable models. Apple also announced a new petite and cheap iPhone, which you can read more about here.
The iPad Pro
9.7 is essentially a smaller version of the 12.9-inch model with a few extra features. In addition to a colorful screen and Pencil compatibility, sensors on the tablet automatically detect ambient light and adjust the color temperature of the screen accordingly. Though it’s a smaller canvas, the iPad Pro
9.7 is still a state-of-the-art tablet that’s advantageous for artists.
Apple iPads (Wi-Fi only)
16GB | 32GB | 64GB | 128GB | 256GB | |
---|---|---|---|---|---|
iPad Pro 9.7 | N/A | $599 | N/A | $749 | $899 |
iPad Pro 12.9 | N/A | $799 | N/A | $949 | $1,099 |
iPad Air 2 | $399 | $499 | N/A | N/A | N/A |
iPad Mini 2 | $269 | $319 | N/A | N/A | N/A |
iPad Mini 4 | $399 | N/A | $499 | $599 | N/A |
Apple iPads (Wi-Fi and cellular)
16GB | 32GB | 64GB | 128GB | 256GB | |
iPad Pro 9.7 | N/A | $729 | N/A | $879 | $1,029 |
iPad Pro 12.9 | N/A | N/A | N/A | $1,079 | $1,229 |
iPad Air 2 | $529 | $629 | N/A | N/A | N/A |
iPad Mini 2 | $399 | $449 | N/A | N/A | N/A |
iPad Mini 4 | $529 | N/A | $499 | $729 | N/A |
Apple hopes new iPad Pro means less is more (pictures)
+12 more