Samsung made a splash at Mobile World Congress 2016 with the announcement of the Galaxy S7 and Galaxy S7 Edge. These two new flagship phones don’t look dramatically different than the Galaxy S6 and S6 Edge before them, but it’s what’s on the inside that counts.
This time around, the two phones have expandable storage (which was missing from the previous models) and they’re water-resistant again. The batteries are bigger and the processors more powerful, both welcome improvements.
Take a look at the chart below to see how the Samsung Galaxy S7 and S7 Edge compare to the previous Galaxy flagships, plus the Samsung Galaxy Note 5 and the super-sized Galaxy S6 Edge+.
Samsung Galaxy S7 | Samsung Galaxy S7 Edge | Samsung Galaxy S6 | Samsung Galaxy S6 Edge | Samsung Galaxy Note 5 | Samsung Galaxy S6 Edge+ | |
---|---|---|---|---|---|---|
Display size, resolution | 5.1-inch; 2,560×1,440 pixels | 5.5-inch; 2,560×1,440 pixels | 5.1-inch; 2,560×1,440 pixels | 5.1-inch; 2,560×1,440 pixels | 5.7-inch; 2,560×1,440 pixels | 5.7-inch; 2,560×1,440 pixels |
Pixel density | 576ppi | 534ppi | 576ppi | 576ppi | 518ppi | 518ppi |
Dimensions (Inches) | 5.6 x 2.7 x 0.3 in | 5.9 x 2.9 x 0.3 in | 5.7×2.8×0.27 in | 5.6×2.8×0.28 in | 6x3x0.3 in | 6.1x3x0.27 in |
Dimensions (Millimeters) | 142.4 x 69.6 x 7.9 mm | 150.9 x 72.6 x 7.7 mm | 143.4×70.5×6.8 mm | 142×70.1×70 mm | 153x76x7.6 mm | 154×75.8×6.9 mm |
Weight (Ounces, Grams) | 5.4 oz; 152 g | 5.5 oz; 157 g | 4.8 oz; 138 g | 4.7 oz; 132 g | 6 oz; 171 g | 5.4 oz; 153 g |
Mobile software | Android 6.0 Marshmallow | Android 6.0 Marshmallow | Android 5.0 Lollipop | Android 5.0 Lollipop | Android 5.1 Lollipop | Android 5.0 Lollipop |
Camera | 12-megapixel | 12-megapixel | 16-megapixel | 16-megapixel | 16-megapixel | 16-megapixel |
Front-facing camera | 5-megapixel | 5-megapixel | 5-megapixel | 5-megapixel | 5-megapixel | 5-megapixel |
Video capture | 4K | 4K | 4K | 4K | 4K | 4K |
Processor | 2.15GHz + 1.6GHz quad-core Qualcomm Snapgdragon 820 processor | 2.15GHz + 1.6GHz quad-core Qualcomm Snapdragon 820 processor | Samsung eight-core Exynos 7 Octa 7420 | Samsung eight-core Exynos 7 Octa 7420 | Samsung eight-core Exynos 7 Octa 7420 | Samsung eight-core Exynos 7 Octa 7420 |
Storage | 32GB | 32GB | 32GB, 64GB, 128GB | 32GB, 64GB, 128GB | 32GB, 64GB | 32GB, 64GB |
RAM | 4GB | 4GB | 3GB | 3GB | 4GB | 4GB |
Expandable storage | 200GB | 200GB | None | None | None | None |
Battery | 3,000mAh (nonremovable) | 3,600mAh (nonremovable) | 2,550mAh (nonremovable) | 2,660mAh (nonremovable) | 3,000mAh (nonremovable) | 3,000mAh (nonremovable) |
Fingerprint sensor | Home button | Home button | Home button | Home button | Home button | Home button |
Connector | Micro-USB | Micro-USB | Micro-USB | Micro-USB | Micro-USB | Micro-USB |
Special features | Water resistant, wireless charging | Water resistant, wireless charging, curved screens | N/A | Curved screens | S Pen stylus | Curved screens |
Price off-contract (USD) | $669* | $779* | $552-$685 (32GB); $672-$785 (64GB); $768-$885 (128GB) | $672-$780 (32GB); $768-$860 (64GB); $885-$960 (128GB) | $670-$740 (32GB); $770-$840 (64GB) | $720-$792 (32GB) or $815-$888 (64GB) |
Price (GBP) | £468** | £545** | £379 (32GB); £539 (64GB); £599 (128GB) | £529 (32GB); £629 (64GB); £719 (128GB) | Not sold | £579 (32GB); £649 (64GB) |
Price (AUD) | AU$635** | AU$1089** | AU$899 (32GB); AU$999 (64GB); AU$1,149 (128GB) | AU$999 (32GB); AU$1,099 (64GB); AU$1,249 (128GB) | AU$1,099 (32GB); AU$1,199 (64GB) | AU$1,199 (32GB); AU$1,299 (64GB) |
*Full retail price from T-Mobile, MSRP has not been announced and may be different.
**Converted from US dollars.