At last, concrete specifics of the much anticipated and rumored Samsung Galaxy S III have been revealed. At today’s Mobile Unpacked press event in London, Samsung officially pulled the tarp off of the smartphone and it looks like speculation about the device was right on the money. Find out how this Android superphone stands up against stiff competition from arch rivals, the Apple iPhone 4S and new HTC One X (AT&T).
Related stories
- Samsung Galaxy S III hands-on
- Samsung unveils Galaxy S III with quad core, Android ICS
- Samsung Galaxy S III to hit U.S. this summer
- Samsung’s Galaxy S III has ears and eyes just for you
Running Samsung’s own 1.4GHz quad-core Exynos processor, Android Ice Cream Sandwich, 1GB of RAM, plus internal storage ranging from 16GB up to 64GB, the Galaxy S III is certainly a mobile force to be reckoned with. In fact, the phone’s components including a powerful 8MP main camera offers many of the same standout imaging features found in the HTC One X such as burst mode and nimble shot-to-shot times. Its four computing cores also threaten to leave the iPhone 4S and dual-core HTC One X in the dust.
Samsung’s latest creation also boasts a host of slick voice and face recognition abilities that may beat the iPhone 4S at its own personal assistant game. See how the chips fall in this side-by-side comparison of all three devices. Also be sure to read Aloysius Low’s detailed hands-on with the Samsung Galaxy S III.
table.geekbox th{background-color:#E6ECEF;text-align:center;font-weight:bold;}
table{width:97%;}
table.geekbox tr.even{background-color:#CCCCCC;}
.ratingGood{color:#093;} .ratingAverage{color:#666;} .ratingBad{color:#C00;}
Samsung Galaxy S III (Unlocked) | HTC One X (AT&T) | Apple iPhone 4S | |
---|---|---|---|
Operating system | Android Ice Cream Sandwich | Android Ice Cream Sandwich | iOS 5 |
Dimensions | 5.4 inches tall by 2.8 inches wide by 0.34 inch thick; 4.7 ounces | 5.2 inches tall by 2.6 inches wide by 0.3 inch thick; 4.6 ounces | 4.5 inches tall by 2.3 inches wide by 0.4 inch thick; 4.9 ounces |
Display | 4.8-inch, 1280×720-pixel HD Super AMOLED touch screen | 4.7-inch, 1280×720-pixel Super LCD touch screen | 3.5-inch, 960×640-pixel Retina Display touch screen |
Camera | 8-megapixel camera with LED flash, autofocus, 1080p HD video recording, backside-illuminated sensor; front-facing 1.9-megapixel camera | 8-megapixel camera with LED flash, autofocus, 1080p HD video recording; front-facing 1.3 camera | 8-megapixel camera with LED flash, autofocus, 1080p HD video recording; front-facing VGA camera |
Processor | Samsung Exnyos quad-core 1.4GHz processor* | Qualcomm Snapdragon S4 dual-core 1.5GHz processor** | Dual-core 1GHz A5 processor with dual-core graphics |
Storage | 16GB, 32GB, 64GB | 16GB, 32GB | 16GB, 32GB, 64GB |
Expansion slot | Yes | No | No |
NFC support | Yes | Yes | No |
Connectivity | Bluetooth 4.0; Wi-Fi (802.11a/b/g/n);GSM/HSPA+ 21 | Bluetooth 4.0; Wi-Fi (802.11a/b/g/n); WCDMA (UMTS)/GSM; LTE | Bluetooth 4.0; Wi-Fi (802.11b/g/n); GSM/HSPA+ 14.4; CDMA/EV-DO Rev. A |
World phone | Yes | Yes | Yes (select models) |
Battery size | 2,100 mAh,removable | 1,800 mAh, not removable | NA, not removable |
Carriers | Unlocked | AT&T | AT&T, Sprint, Verizon |
Pricing (on contract) | TBA | $199.99 | $199 for 16GB, $299 for 32GB, $399 for 64GB |
*Samsung hasn’t announced the specs for the U.S. version of the Galaxy S III. Processor specs could change with that announcement.
**HTC’s global version of the One X runs on an Nvidia Tegra 3 quad-core processor.