Now playing:
Watch this:
iPad Mini packs a big punch
1:28
Though it’s typical that the youngest and littlest sibling gets all the attention, he or she isn’t always the favorite member of the family. The same can be said for the iPad Mini. In addition to the competition it faces with non-Apple tablets, the fun-size iPad still has some big shoes to fill from its own lineage.
To find out what’s new and what stayed the same, we fashioned this handy comparison chart to see how the iPad Mini stacks up against its own siblings — the recently announced fourth-generation iPad and the new iPad, which was unfortunately introduced just sixth months ago.
table.geekbox th{background-color:#E6ECEF;text-align:left;font-weight:bold;}
table{width:600px;}
table.geekbox tr.even{background-color:#CCCCCC;}
.ratingGood{color:#093;} .ratingAverage{color:#666;} .ratingBad{color:#C00;}
iPad Mini | Fourth-gen iPad | New (third-gen) iPad | |
---|---|---|---|
Screen size | 7.9 inches | 9.7 inches | 9.7 inches |
Screen resolution | 1,024×768-pixels w/ 163ppi | 2,048×1,536-pixels w/ 264ppi | 2,048×1,536-pixels w/ 264ppi |
Thickness | 0.28 inch | 0.37 inch | 0.37 inch |
Weight | 0.68 pound | 1.44 pounds | 1.44 pounds |
Processor | A5 (dual-core) | A6X (dual-core, w/ quad-core graphics) | A5X (dual-core, w/ quad-core graphics) |
Front camera | 1.2-megapixels/720p | 1.2-megapixels/720p | VGA |
Rear camera | 5-megapixels/1080p | 5-megapixels/1080p | 5-megapixels/1080p |
Video stabilization | Yes | Yes | Yes |
Face detection | Yes | Yes | Yes |
FaceTime | Yes | Yes | Yes |
Siri | Yes | Yes | Yes |
Cellular | 4G (Verizon, AT&T, and Sprint) | 4G (Verizon, AT&T, and Sprint) | 4G (Verizon, AT&T) |
Storage | 16GB, 32GB, and 64GB | 16GB, 32GB, and 64GB | 16GB, 32GB, and 64GB |
Battery | 16.3Wh: 10 hrs. on Wi-Fi, 9 hrs. on cellular | 42.5Wh: 10 hrs. on Wi-Fi, 9 hrs. on cellular | 42.5Wh: 10 hrs. on Wi-Fi, 9 hrs. on cellular |
Connector | Lightning connector | Lightning connector | 30-pin doc connector |
Bluetooth | 4.0 | 4.0 | 4.0 |
Credit: Lynn La/CNET
Keep in mind that this is a developing story. We’ll continue to update this chart throughout the day.