If you’re wondering just how well the new BlackBerry Z10 stacks up against the smartphone competition, wait no longer. We’ve compiled the key speeds and feeds of RIM’s latest touch-screen handset along with the iPhone 5, HTC Droid DNA, and Nokia Lumia 920.
In a nutshell, the BlackBerry Z10 can certainly hold its own in terms of raw hardware and important mobile features. While the phone’s 1.5GHz dual-core Snapdragon S4 Plus processor isn’t as muscular as the HTC Droid DNA’s quad-core S4 Pro, it boasts a full 2GB of RAM, 16GB of internal storage, plus a microSD card expansion slot. That has the Nokia Lumia 920 beat for sure.
Related stories
- BlackBerry’s Q10 merges keyboard with BB10 (hands-on)
- BlackBerry 10’s bold new features explained
- BlackBerry Z10 review
The Z10’s 8-megapixel main camera and 2-megapixel front-facing imaging system also put it on par with the iPhone 5, at least on paper. Of course, the boldest BlackBerry RIM can muster still can’t stand the heat from Verizon’s fiery red Droid DNA, which rocks a massive 5-inch HD-resolution screen as well as the extremely functional Android Jelly Bean operating system. But don’t take our word for it; check out our comparison chart and decide for yourself.
table.geekbox th{background-color:#E6ECEF;text-align:left;font-weight:bold;}
table{width:620px;}
table.geekbox tr.even{background-color:#CCCCCC;}
.ratingGood{color:#093;} .ratingAverage{color:#666;} .ratingBad{color:#C00;}
Phone | RIM BlackBerry Z10 | Apple iPhone 5 | HTC Droid DNA | Nokia Lumia 920 |
---|---|---|---|---|
OS | BB10 | iOS 6 | Android 4.1 Jelly Bean | Windows Phone 8 |
Processor | 1.5GHZ dual-core Snapdragon S4 Plus | Proprietary A6 CPU | 1.5GHz quad-core Qualcomm Snapdragon S4 Pro | 1.5GHZ dual-core Snapdragon S4 Plus |
Screen | 4.2-inch LCD; 1,280×768, 355ppi | 4-inch IPS LCD; 1,136×640 pixels, 326ppi | 5-inch LCD 3; 1,920×1,080 pixels, 440ppi | 4.5-inch IPS LCD; 1,280×768 pixels, 332ppi |
RAM | 2GB | Not listed | 2GB | 1GB |
Internal storage | 16GB | 16GB, 32GB, 64GB | 16GB | 32GB |
Expansion slot | Yes, up to 32GB | No | No | No |
Carrier | TBA | AT&T, Sprint, Verizon | Verizon | AT&T |
4G | LTE | LTE | LTE | LTE |
Battery | 1,800mAh, removable | Not listed; embedded | 2,020mAh, embedded | 2,000mAh, embedded |
Camera | 8 megapixels, 2-megapixel front-facing | 8 megapixels, 720p front-facing | 8 megapixels, 2.1-megapixel front-facing | 8.7 megapixels, 1.2-megapixel front-facing |
Bluetooth version | 4.0 | 4.0 | 4.0 | 3.0 |
NFC | Yes | No | Yes | Yes |
Wireless charging | No | No | Yes | Yes |
Dimensions (inches) | 5.1 x 2.6 x 0.35 | 4.9 x 2.3 x 0.3 | 5.6 x 2.7 x 0.4 | 5.1 x 2.8 x 0.4 |
Weight (ounces) | 4.8 | 4 | 5 | 6.5 |
Now playing:
Watch this:
BlackBerry Z10: Not your father’s BlackBerry
3:41