With Apple once again launching two new iPhones, Aussies might be looking at the price comparisons between local and US pricing, and wondering what the deal is. It’s always good to remember that the $299 for the 64GB iPhone 6 is an on contract price in the US, while the AU$999 is the recommended retail price in Australia.
But most people will look to get their new iPhone on a plan – it’s pretty much why Optus and Telstra have been throwing around offers of cash to anyone who needs to break their contract and trade their phone in; and why Virgin is offering bonus data for doing the same.
Pre-orders officially started at 5.01pm AEST on September 12, and here’s our round up of what the different carriers are offering.
In each case we’ve gone for the entry-level plan, sitting around the AU$70 per month mark for the plan including the handset repayment. We’ve also included complete details on all available plans at the end of this article so you can compare the fine print.
Telstra
Telstra is offering pre-orders for the iPhone 6, though customers after an iPhone 6 Plus can only register their interest as it is listed as “current stock sold out”.
iPhone 6:
Monthly fee | Handset fee | Voice & MMS | Text | Data | Total cost over 24 months | |
16GB | AU$55 | AU$22 | AU$550 | Unlimited | 500MB | AU$1,848 |
64GB | AU$55 | AU$27 | AU$550 | Unlimited | 500MB | AU$1,968 |
128GB | AU$55 | AU$32 | AU$550 | Unlimited | 500MB | AU$2,088 |
iPhone 6 Plus:
Monthly fee | Handset fee | Voice & MMS | Text | Data | Total cost over 24 months | |
16GB | AU$55 | AU$27 | AU$550 | Unlimited | 500MB | AU$1,968 |
64GB | AU$55 | AU$32 | AU$550 | Unlimited | 500MB | AU$2,088 |
128GB | AU$55 | AU$36 | AU$550 | Unlimited | 500MB | AU$2,194 |
The telco is, of course, also hyping the iPhone 6’s compatibility with the 700MHz spectrum. At the moment this is only being trialled in Perth, Fremantle, Esperance, Mildura, Mt Isa, and Griffith — however, next week will see the start of limited trials in Sydney and Adelaide.
Optus
Full details on Optus’ iPhone 6 plans are listed here, however the iPhone 6 Plus is not available for pre-order through Optus.
iPhone 6:
Monthly fee | Handset fee | Call allowance | Text | Data | Total cost over 24 months | |
16GB | AU$50 | AU$20 | 600 mins | Unlimited | 1GB | AU$1,680 |
64GB | AU$50 | AU$25 | 600 mins | Unlimited | 1GB | AU$1,800 |
128GB | AU$50 | AU$30 | 600 mins | Unlimited | 1GB | AU$1,920 |
iPhone 6 Plus:
Monthly fee | Handset fee | Call allowance | Text | Data | Total cost over 24 months | |
16GB | AU$50 | AU$25 | 600 mins | Unlimited | 1GB | AU$1,800 |
64GB | AU$50 | AU$30 | 600 mins | Unlimited | 1GB | AU$1,920 |
128GB | AU$50 | AU$35 | 600 mins | Unlimited | 1GB | AU$2,040 |
Virgin
As of September 15 (three days after starting pre-orders) Virgin was listing every model of iPhone 6 and iPhone 6 Plus as out of stock, but was advising customers that it will “continue to receive additional stock deliveries”
For those customers ordering through Virgin, here are the carrier’s mid-range plans (complete pricing listed at the end of this article). Virgin is also offering 2GB bonus data for customers who switch networks for these plans.
iPhone 6:
Monthly fee | Handset fee | Included call value | Text | Data | Total cost over 24 months | |
16GB | AU$60 | AU$14 | AU$700 | Unlimited | 2GB | AU$1,776 |
64GB | AU$60 | AU$19 | AU$700 | Unlimited | 2GB | AU$1,896 |
128GB | AU$60 | AU$23 | AU$700 | Unlimited | 2GB | AU$1,992 |
iPhone 6 Plus:
Monthly fee | Handset fee | Included call value | Text | Data | Total cost over 24 months | |
16GB | AU$60 | AU$19 | AU$700 | Unlimited | 2GB | AU$1,896 |
64GB | AU$60 | AU$23 | AU$700 | Unlimited | 2GB | AU$1,992 |
128GB | AU$60 | AU$27 | AU$700 | Unlimited | 2GB | AU$2,088 |
Vodafone
Vodafone is offering pre-orders on the iPhone 6, though the iPhone 6 Plus will only be available in-store on Friday September 19. The telco is also advising that “wait times could be longer than usual”.
iPhone 6:
Monthly fee | Handset fee | Included call value | Text | Data | Total cost over 24 months | |
16GB | AU$70 | AU$4 | Unlimited | Unlimited | 3GB | AU$1,776 |
64GB | AU$70 | AU$9 | Unlimited | Unlimited | 3GB | AU$1,896 |
128GB | AU$70 | AU$14 | Unlimited | Unlimited | 3GB | AU$2,016 |
Below we’ve included all the details we have on complete plan offerings from the different carriers for the iPhone 6 and iPhone 6 Plus.
Telstra complete pricing
Optus complete pricing
Virgin complete pricing
Vodafone complete pricing
Updated September 15 at 11:40 a.m. AEST to include final information from Vodafone and updates on stock.
Updated September 15 at 1:22 p.m. AEST to include iPhone 6 Plus pricing released by Optus.