After months of rumors, endless “leaked” images, and tons of analyst reports, Apple finally introduced its latest smartphone, the iPhone 5 last week. In addition to its new look, it also received some hardware and feature updates. To see what changed and what stayed the same, CNET put together this handy comparison chart that stacks up the device with its previous iteration, the iPhone 4S. Take a look and be sure to read our full iPhone 5 review.
table.geekbox th{background-color:#ce320c;text-align:left;font-weight:bold;}
table.geekbox tr.even{background-color:#CCCCCC;}
.ratingGood{color:#093;} .ratingAverage{color:#666;} .ratingBad{color:#C00;}
iPhone 4S | iPhone 5 | |
---|---|---|
Dimensions | 4.5 inches tall, 2.3 inches wide, 0.37 inch thick; 4.9 ounces | 4.87 inches tall, 2.3 inches wide, 0.30 inch thick; 3.95 ounces |
Display | 3.5-inch Retina Display with 960×640-pixel resolution and 326ppi; 3:2 aspect ratio | 4-inch Retina Display with 1,136×640-pixel resolution and 326ppi; 16:9 aspect ratio |
Camera | 8-megapixel camera with LED flash, 1080p HD video recording at 30fps, autofocus, face detection, HDR shooting mode, f2.4 aperture, backside illumination, hybrid IR filter, five-element lens; front-facing VGA camera | 8-megapixel camera with LED flash and 3,264×2448-pixel resolution, 1080p HD video recording at 30fps, autofocus, face detection, HDR and panoramic shooting modes, f2.4 aperture, backside illumination, hybrid IR filter, five-element lens, dynamic low-light mode; front-facing 1.2-megapixel camera with 720p HD video recording |
Connectivity | Bluetooth 4.0; 802.11b/g/n Wi-Fi (802.11n 2.4GHz); UMTS/HSDPA/HSUPA; GSM/EDGE; CDMA EV-DO Rev. A | Bluetooth 4.0; 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz); UMTS/HSPA+/DC-HSDPA; GSM/EDGE; LTE; CDMA EV-DO Rev. A and Rev. B |
Processor | Dual-core 1GHz A5 processor with dual-core graphics | A6 processor |
Current capacity | 16GB | 16GB, 32 GB, 64GB |
Location | Assisted GPS, digital compass, Wi-Fi, cellular | Assisted GPS and GLONASS, digital compass, Wi-Fi, cellular |
Sensors | Three-axis gyro, accelerometer, proximity sensor, ambient light sensor | Three-axis gyro, accelerometer, proximity sensor, ambient light sensor |
Battery life | 8 hours of talk time over 3G, 6 hours of browsing over 3G, 14 hours over 2G, 9 hours of browsing over Wi-Fi, 40 hours of audio playback, 10 hours of video playback, 200 hours standby | 8 hours of talk time over 3G, 8 hours of browsing over 3G, 8 hours of browsing over LTE, 10 hours of browsing over Wi-Fi, 40 hours of audio playback, 10 hours of video playback, 225 hours standby |
Current carriers | AT&T, Verizon, Sprint, Virgin Mobile, Cricket Wireless, C Spire | AT&T, Verizon, Sprint |
Current pricing | $99 for 16GB | $199 for 16GB, $299 for 32GB, $399 for 64GB |
Colors | Black and white | Black and white |
Audio system | Two microphones | Three microphones |
Connector | 30-pin connector | 8-pin Lightning connector |
Credit: Lynn La/CNET
Now playing:
Watch this:
iPhone 5: Hands-on at CNET
6:04
The 5 arrives
- iPhone 5 review: Finally, the iPhone we’ve always wanted
- Unboxing the iPhone: Secrets revealed
- iPhone 5: What we didn’t get
- iPhone 5 vs. Galaxy S3 vs. Lumia 920
- Poll: Will you buy the iPhone 5?
- An awful dock-connector change
- iOS 6 hits major marks
- Apple reworks, simplifies iTunes
- New iPod Touch: Siri and a 4-inch screen
- New Nano: Remembering the iPod Mini