First came iPads, then came the iPad Pros. Apple’s going after people who are looking to ditch laptops for more portable tablets, but still need a powerful machine to get work done.
Apple’s latest 9.7-inch iPad Pro has all the power and performance of the original extra-large iPad Pro, in a smaller size. Inside, there’s a powerful processor, up to 256GB of storage and a new “True Tone” display that adjusts its color based on the light around you.
Now playing:
Watch this:
Apple’s newest iPad Pro has a first-of-its-kind display
1:59
But Apple’s hardly the first to the party — Microsoft’s been building tablets with PC-level power for a while now. Google and Samsung have recently got in on the action, too.
Apple hopes new iPad Pro means less is more (pictures)
+12 more
Let’s take a look at how the iPad Pro 9.7 compares to the other top tablets in its category; the Google Pixel C, Microsoft Surface Pro 4 and Samsung Galaxy TabPro S.
iPad Pro 9.7 | Google Pixel C | Microsoft Surface Pro 4 | Samsung Galaxy TabPro S | |
---|---|---|---|---|
Display size, resolution | 9.7-inch; 2,048×1,536 | 10.2-inch, 2,560×1,800-pixel resolution | 12.3-inch; 2,736×1,824 pixels | 12-inch, 2,160×1,440 pixels |
Pixel density (pixels per inch) | 264 ppi | 308 ppi | 267 ppi | 216 ppi |
Dimensions (inches) | 9.4 x 6.6 x 0.24 in | 9.5 x 7.04 x 0.2 in | 11.5 x 7.9 x 0.33 in | 11.4 x 7.9 x 0.33 in |
Dimensions (millimeters) | 240 x 169 x 6.1 mm | 242 x 179 x 7 mm | 292 x 201.4 x 8.45 mm | 290.3 x 198.8 x 6.3 mm |
Weight (pounds, grams) | 0.96 lbs (437 g) | 1.14 lbs (517 g) | 1.73 lbs (786 g) | 1.53 lbs (693 g) |
Software | iOS 9.3 | Android 6.0 Marshmallow | Windows 10 Pro | Windows 10 |
Camera | 12-megapixel | 8-megapixel | 8-megapixel | 5-megapixel |
Front-facing camera | 5-megapixels | 2-megapixel | 5-megapixel | 5-megapixel |
Processor | Apple A9X chip (64-bit) with M9 motion co-processor | Nvidia X1 quad-core, Maxwell GPU | Intel Core M3, Intel Core I5 or I7 | Intel Core M3 2.2GHz processor |
Storage | 32GB, 128GB, 256GB | 32GB, 64GB | 128GB, 256GB | 128GB |
RAM | TBA | 3GB | 4GB, 8GB or 16GB | 4GB |
Battery | Up to 10 hours watching video on Wi‑Fi | 12 hours 42 minutes of video playback | Up to 9 hours of video playback | 5,200mAh; 10.5 hours or video playback |
Color options | Gray, silver, gold, rose gold | Silver | Silver | White, black |
Price (USD) | $599 (32GB); $749 (128GB); $899 (256GB) | $499 (32GB); $599 (64GB) | Starting at $899 | $899 |
Price (GBP) | £499 (32GB); £619 (128GB); £739 (256GB) | £399 (32GB); £479 (64GB) | Starting at £749 | £849 |
Price (AUD) | AU$899 (32GB); AU$1,149 (128GB) AU$ 1,399 (256GB) | AU$699 (32GB); AU$829 (64GB) | Starting at AU$1,349 | N/A |
See all of the news from Apple’s March 21 event.